Microcladia californica Farl.
-
Filed As
Ceramiaceae
Microcladia californica Farl. -
Collector(s)
J. M. Weeks s.n., Jul 1898
-
Location
United States of America. California. Surfside, on Egregia menziesii.
-
Identifiers
NY Barcode: 02220931
Occurrence ID: 8de09778-d0c7-4a26-b07d-4b8066d42967
-
Exsiccatae
Phycotheca Boreali-Americana, a collection of dried specimens of the Algae of North America
Exsiccatae Number: 548 a
-
Feedback
-
Kingdom
Algae
-
Division
Rhodophyta
-
Class
Florideophyceae
-
Order
Ceramiales
-
Family
Ceramiaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
California
-
Locality
Surfside, on Egregia menziesii
-
Distribution
Phycotheca Boreali-Americana. Collins, Holden, and Setchell. 548. Mlcrocladia Galifornica Farlow. Farlow, Proc. Amer. Acad., Yol. X, p. 372,1875 ; Report of U. S. Fish Commission for 1875, p. 702,1876 ; Fari., And. & Eaton, Alg. Exsicc. Am.- Bor., No. 87,1878. C. L. Anderson, Zoe, Vol. II, p. 222,1891. McClatchie, Proc. Southern Calif. Acad., Yol. I, p. 356, 1897. On Egregia Menziesii, Surfside, California, July, 1898. MRS. J. M. WEEKS. a. With cystocarps. b. With tetraspores. 0222093 02220931
Displaying 376 - 400 out of 572 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Microcladia coulteri Harv. | Collector unknown s.n. | — | United States of America | California | — |
|
||||
| Microcladia californica Farl. | F. S. Collins s.n. | — | United States of America | California | — |
|
||||
| Microcladia californica Farl. | L. L. Daines s.n. | s.d. | United States of America | California | — |
|
||||
| Microcladia californica Farl. | J. M. Weeks s.n. | Jul 1898 | United States of America | California | Surfside, on Egregia menziesii | — |
|
|||
| Microcladia californica Farl. | J. M. Weeks s.n. | Jul 1898 | United States of America | California | Surfside, on Egregia menziesii | — |
|
|||
| Microcladia coulteri Harv. | Collector unknown s.n. | — | United States of America | California | — |
|
||||
| Microcladia coulteri Harv. | D. C. Eaton 86 | — | United States of America | California | — |
|
||||
| Microcladia coulteri Harv. | Collector unknown s.n. | — | United States of America | California | — |
|
||||
| Microcladia coulteri Harv. | Collector unknown s.n. | — | United States of America | California | — |
|
||||
| Microcladia borealis Rupr. | M. J. Westfall s.n. | s.d. | — | — | [without locality] | — |
|
|||
| Microcladia borealis Rupr. | H. C. Thayer s.n. | 1889 | — | — | [without locality] | — |
|
|||
| Microcladia californica Farl. | Collector unknown 29 | s.d. | — | — | [without locality] | — |
|
|||
| Microcladia borealis Rupr. | Collector unknown s.n. | s.d. | — | — | [without locality] | — |
|
|||
| Microcladia borealis Rupr. | Collector unknown s.n. | s.d. | — | — | [without locality] | — |
|
|||
| Microcladia borealis Rupr. | Collector unknown s.n. | s.d. | — | — | [without locality] | — |
|
|||
| Microcladia borealis Rupr. | Collector unknown s.n. | s.d. | — | — | [without locality] | — |
|
|||
| Microcladia californica Farl. | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia coulteri Harv. | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia coulteri Harv. | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia borealis Rupr. | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia borealis Rupr. | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia borealis Rupr. | Collector unknown s.n. | — | — | — | — |
|
||||
| Microcladia borealis Rupr. | Collector unknown s.n. | — | — | — | — |
|
Please submit your comments about the specimen:
Microcladia californica Farl.