Jania rubens (L.) J.V.Lamour.
-
Filed As
Corallinaceae
Jania rubens (L.) J.V.Lamour. -
Collector(s)
F. Ardissone s.n., Dec 1857
-
Location
Italy. S. Giuliono pr. Genovam.
-
Identifiers
NY Barcode: 02215768
Occurrence ID: b46ab7ce-fd72-4334-896d-596abf427e5e
-
Exsiccatae
Exsiccatae Number: 738
-
Feedback
-
Kingdom
Algae
-
Division
Rhodophyta
-
Class
Florideophyceae
-
Order
Corallinales
-
Family
Corallinaceae
-
All Determinations
-
Region
Europe
-
Country
Italy
-
Locality
S. Giuliono pr. Genovam
-
Distribution
THE NEW YORK BOTANICAL GARDEN Herbarium of Eugene A. Rau Presented by Mr. Rau. 1928 liabenliorst, Algen Sachs, resp. Mitteleuropa?s. 738. Jania rubens Lamour. Ktz. Spec. 709. Corallina rubens Ellis Corali. T. 24. F. e. E. f. F. S. GJuliono pr. Genovam, Decbr. 1857 leg. Ardissone. liabenliorst, Algen Sachs. resp. Mitteleuropa?s. 738. ®ftania rubens Lamour. lit?. Spec. 709. Corallina rubens Elljs Corali. T. 24. F. e. E; f. F. S. Giulio no pr. Genovam., Decbr. 1857 leg. Ardissone. NEW YORK BOTANICAL GARDEN 02215768 02215768
Displaying 1 - 25 out of 110 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jania rubens (L.) J.V.Lamour. | C. E. Cramer 70 | 10 Oct 1856 | Italy | — | Nisida bei Neapel | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | F. Ardissone s.n. | Dec 1857 | Italy | — | S. Giuliono pr. Genovam | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | F. C. Schübeler s.n. | Aug 1858 | Norway | — | Langesund | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Collector unknown 1750 | Jul 1864 | United Kingdom | England | Dorset Admin. Co. | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Liebetruth s.n. | 1864 | Portugal | Lisboa | Cintra [=Sintra] | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Miciol s.n. | 26 Feb 1865 | France | Provence-Alpes-Côte d'Azur | Bouches-du-Rhône (Dept.). Montredon | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | J. O. Debeaux s.n. | 20 Sep 1869 | France | Corse | Haute-Corse (Dept.). Corsica, Bastia, sur… | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | F. Ardissone s.n. | Aug 1871 | Italy | Liguria | Genoa | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | E. Palmer 42 | 1874 | United States of America | Florida | Monroe Co. | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Collector unknown s.n. | 1874 | Italy | Liguria | Genova (Metro. City). | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Collector unknown s.n. | 1875 | United Kingdom | England | Penzance | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Illegible collector name s.n. | 20 Sep 1876 | — | — | — |
|
||||
| Jania rubens (L.) J.V.Lamour. | Collector unknown s.n. | Nov 1879 | — | — | Jersey | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | Collector unknown s.n. | 16 May 1880 | United Kingdom | England | Torquay. | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Piccone s.n. | Aug 1881 | Italy | Liguria | Savona (Prov.). Albissola Marina | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Hansgirg s.n. | Aug 1885 | Croatia | Istria | Cherso | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Tauguy 621 | 16 Sep 1885 | France | Bretagne | Finistère (Dept.). Le Dellec | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Hansgirg s.n. | Aug 1888 | Croatia | Istria | Lussin-piccolo | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Hansgirg s.n. | Apr 1889 | Croatia | Istria | Rovinj (City). Rovigno | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Hansgirg s.n. | Aug 1889 | Croatia | — | Dalmatia: Spalato | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | J. Houegger 2334 | 1890 | Spain | Islas Canarias | Tenerife. La Orotava | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | C. E. Pease | E. Butler s.n. | Jul 1891 | Jamaica | — | Port Antonia | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. Hansgirg s.n. | 1891 | Croatia | — | Dalmatia; Ragusa | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | M. S. Snyder 83 | 09 Jan 1895 | United States of America | California | San Diego Co. La Jolla | — |
|
|||
| Jania rubens (L.) J.V.Lamour. | A. H. Curtiss s.n. | Jul 1896 | United States of America | Florida | Oceanus | — |
|
Please submit your comments about the specimen:
Jania rubens (L.) J.V.Lamour.