Chara longifolia C.B.Rob.

  • Filed As

    Characeae
    Chara longifolia C.B.Rob.

  • Collector(s)

    F. R. Horne X-089, 28 Jul 1965

  • Location

    United States of America. Wyoming. Carbon Co. ca. 2 miles north of Saratoga.

  • Identifiers

    NY Barcode: 02018990

    Occurrence ID: 89baad3b-b8c5-4615-a314-4a788fb98878

  • Feedback

    Send comments on this specimen record

  • Kingdom

    Algae

  • Division

    Charophyta

  • Class

    Charophyceae

  • Order

    Charales

  • Family

    Characeae

  • All Determinations

    Chara longifolia C.B.Rob.

  • Region

    North America

  • Country

    United States of America

  • State/Province

    Wyoming

  • County/Municipio

    Carbon Co.

  • Locality

    ca. 2 miles north of Saratoga

  • Coordinates

    41.4839, -106.806

  • Coordinate Uncertainty (m)

    6747

  • Georeferencing Method

    GEOLocate Web Application. Used the GEOLocate Web Application to georeference precise locality (high precision). Georeferenced to 2 miles north of Saratoga.

  • Geodetic Datum

    WGS84

  • Distribution

    Map all specimens of this taxon

The New York

Botanical Garden copyright reserved

ra			1			C	CCT						
©		pîfM				O	CVJ						
-p	-P X>vO					ra							
cC			O'			c	II	___					
.Ü		©	1—1			•H	£3	•H		,'iO			<D
ft	©			ra		X)	—	•1—1		M			
O	ra	©	Ç-,	©		O	•	1—1		EH			CO
U	P rH		©	ra		PC	O	rH		O			rH
a	O rH		©	ra			ft.	©		1—-1			
si		O		0	^„		•			hJ '			<D
0	C O		p	Sh	w	06	B	O		H		©	c
	©		©	0	(_q	•rl	0	2		0	tr\	£	•rH
	© rH		X!		<	iH	1	Xi		O	sO	u	rH
0	¡H	CO		TJ	s	0	XI				O'	0	CO
	bO O		U	©			0	•		(-4	r-H	td	
c		•rH	O	P		•H		O					rH
©	©	h:	P	ft	•	bC	cr-					•	<
S xi		0	O		ra	G	eo	O		1—1	H	cc	*?—'
•H	P	1—1	O	©	©	O	0	P		0			-P
0		0	Sh	P	G	rH	1			M	•"3	CO	CÜ
	C	P Ph		P	0			«		ÇT4		•H	-p
ft	•rH	rf3		cO	1—i	at		©		O	OO	O	•rH
m		"O	•		0	¡H	•	w			CM	c	-Q
	T3	©	¡3			cO	0	m		(T.		cd	CO
!h	© EH			O	e	,rj	c	0		O		k	Jp
? CD			£3 ^		©	0				p.			*—'
X3	d	ra	O		©		©	O					
O	p	CO	eco		S	W	c	___		<5	©		i
3	1—1	X	U vO		p	P	p			E->	P	• •	0
O	:ri	©	©	O'-	©	«t.	F-1			<ç	cO	fe	§
>	0	Eh	>	1—1	X!	{2*	O				Q	CQ	Bh

o

A

-p

U

o

53

w

©

I—\

•H

Be

<M

•

as

o

C

o

?I—I

p

CO

o

o

*3

bO

c

•H

e

o

3:

-p

c

0

o

o

c

o

pH

a)

o

•n

03

bC

O

P