Calvatia utriformis (Bull.:Pers.) Jaap
-
Filed As
Gasteroid agarics
Calvatia utriformis (Bull.:Pers.) Jaap -
Collector(s)
F. P. McWhorter, Sep 1932
-
Location
United States of America. Oregon. South of Brookings.
-
Identifiers
NY Barcode: 68875
Occurrence ID: b028341c-21d6-4449-ac75-c38df6a8ca6f
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Agaricaceae
-
All Determinations
Calvatia utriformis (Bull.:Pers.) Jaap det P. Ponce de León y Carrillo, 1973
-
Region
North America
-
Country
United States of America
-
State/Province
Oregon
-
Locality
South of Brookings
-
Distribution
OCR Text not available.
Displaying 51 - 100 out of 905 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
---|---|---|---|---|---|---|---|---|---|---|
Calvatia owyheensis A.H.Sm. | E. Trueblood 6599 | 12 Jul 1977 | United States of America | Idaho | Owyhee Co. South Fork of… | — | ||||
Calvatia elata (Massee) Morgan | R. B. Mackintosh | 21 Sep 1902 | United States of America | Massachusetts | Wenham, Chibacco Woods | — | ||||
Calvatia elata (Massee) Morgan | R. B. Mackintosh | 14 Sep 1907 | United States of America | Massachusetts | Essex Co. | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | W. N. Koelz 1356 | 26 Sep 1930 | India | Punjab | Lahul, Gundla (not sure of… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | N. E. Crouch | 1883 | United States of America | South Dakota | Beadle Co. Near Huron | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | H. Schoth | Apr 1931 | United States of America | Oregon | Benton Co. In open pasture… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | H. Schoth | Apr 1931 | United States of America | Oregon | Benton Co. In open pasture… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | F. P. McWhorter | Sep 1932 | United States of America | Oregon | South of Brookings | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | S. M. Zeller 7789 | 14 Oct 1930 | United States of America | Oregon | Benton Co. | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | F. P. Sipe | 04 Sep 1941 | United States of America | Oregon | Willamette Pass near Odell Lake | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | L. K. Henry 4146 | 11 Sep 1940 | United States of America | Pennsylvania | Westmoreland Co. Woods along Loyalhanna… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | W. B. Cooke | 22 May 1941 | United States of America | Montana | Wibaux Co. 12.0 miles N… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | W. B. Cooke | 22 May 1941 | United States of America | Montana | Wibaux Co. 12.0 miles N… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | S. M. Zeller 8306 | 13 Sep 1937 | United States of America | Oregon | Benton Co. In grain-stubble field,… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | J. J. Brown | — | United States of America | Wisconsin | Sheboygan Co. | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | N. E. Crouch | Feb 1884 | United States of America | South Dakota | Beadle Co. Near Huron | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | D. L. Pearth | 09 Oct 1964 | United States of America | Pennsylvania | Huntingdon Co. Coles Summit, about… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | O. E. Jennings | 02 Sep 1913 | Canada | Ontario | State River W of Fort… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | E. Smith | Jul 1942 | United States of America | Washington | Pierce Co. Near Reflection Lakes,… | — | ||||
Calvatia utriformis (Bull.:Pers.) Jaap | H. E. Robinson | 1923 | United States of America | New York | Dutchess Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith 1230 | Jul 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | S. M. Zeller | 20 Oct 1920 | United States of America | Oregon | Benton Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | S. M. Zeller 8394 | Oct 1937 | United States of America | Oregon | Linn Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith 1250 | Jun 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | S. M. Zeller | Sep 1939 | United States of America | Oregon | Benton Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | S. M. Zeller 5577 | Oct 1931 | United States of America | Oregon | Linn Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | F. D. Bailey | Oct 1926 | United States of America | Oregon | Benton Co. In Brook Lane | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith 1252 | Jun 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith 1212 | 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith 1232 | Jul 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith | Jul 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. A. Smith 1206 | Jul 1938 | United States of America | Texas | Eastland Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | Mrs. D. O. Hunt | — | United States of America | California | — | |||||
Calvatia fragilis (Vittad.) Morgan | — | Oct 1894 | United States of America | New Jersey | Gloucester Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | O. E. Jennings | Aug 1924 | United States of America | Tennessee | Lake Co. Reelfoot Lake | — | ||||
Calvatia fragilis (Vittad.) Morgan | — | — | — | — | Endeavour River | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. Bartholomew 1864 | 16 Sep 1896 | United States of America | Kansas | Rooks Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. Bartholomew 1864 | 16 Sep 1896 | United States of America | Kansas | Rooks Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | J. Dearness 923 | 01 Sep 1891 | Canada | Ontario | Middlesex Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | A. J. McClatchie | Aug 1898 | United States of America | Arizona | North of Flagstaff | — | ||||
Calvatia fragilis (Vittad.) Morgan | H. J. Webber | 01 Aug 1889 | United States of America | Nebraska | Sioux Co. Hot Creek Basin | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. Bethel M43 | — | United States of America | Colorado | Denver Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. Bethel M44 | — | United States of America | Colorado | Denver Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | E. G. Simmons 18964 | 11 Oct 1983 | United States of America | Massachusetts | Hampshire Co. Rocky Hill Road | — | ||||
Calvatia fragilis (Vittad.) Morgan | — | 1893 | United States of America | California | Los Angeles Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | S. M. Zeller 8414 | 13 Oct 1937 | United States of America | Oregon | Washington Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | W. H. Long, Jr. 9536 | 05 Sep 1941 | United States of America | New Mexico | Lincoln Co. Hodge Bros. Ranch | — | ||||
Calvatia fragilis (Vittad.) Morgan | D. J. Stouffer 8765 | 14 Aug 1943 | United States of America | New Mexico | Lincoln Co. | — | ||||
Calvatia fragilis (Vittad.) Morgan | L. M. Underwood | Jul 1896 | United States of America | Alabama | Lee Co. Auburn | — | ||||
Calvatia fragilis (Vittad.) Morgan | — | — | United States of America | California | San Bernardino Co. | — |
Please submit your comments about the specimen:
Calvatia utriformis (Bull.:Pers.) Jaap